Frame Size | 2.36 in |
Motor Length | 4.53 in. |
Driver Voltage Input Power | DC |
Speed-Torque Characteristics | Speed - Torque Characteristics |
Holding Torque | 420 oz-in |
Holding Torque at Motor Standstill | 312 oz-in |
Type | Absolute Mechanical Encoder |
Shaft/Gear Type | Taper Hobbed Gear |
Gear Ratio (X:1) | 7.2 :1 |
Backlash | 15 arc min (0.25°) |
Shaft | Single |
Electromagnetic Brake | Not Equipped |
Connection Type | Cable |
Resolution (Resolution Setting: 1000 P/R) | 0.05 °/Pulse |
Permissible Speed Range (r/min) | 0 ~ 416 |
Rotor Inertia | 2 oz-in² |
RoHS Compliant | These products do not contain substances that exceed the regulation values in the RoHS Directive. |
Safety Standards | CE |
CE Marking | EMC Directives |
Insulation Class | Class B [130ºC (266ºF)] |
Insulation Resistance | 100 MΩ or more when 500 VDC megger is applied between the following places: Case - Motor and sensor windings |
Dielectric Strength | Sufficient to withstand the following for 1 minute: Case - Motor and sensor windings 1.5 kVAC 50 Hz or 60 Hz |
Ambient Temperature | 0 ~ 40ºC (32 ~ 104ºF) (non-freezing) |
Ambient Humidity | 85% or less (Non-condensing) |
Operating Atmosphere | Use in an area without corrosive gases and dust. The product should not be exposed to water, oil or other liquids. |
Degree of Protection | IP66 (excluding the mounting surface and connector) |
Stop Position Accuracy | ±3 arc minutes (±0.05º) |
Shaft Runout | 0.05 mm (0.002 in.) T.I.R. |
Concentricity | 0.075 mm (0.003 in.) T.I.R. |
Perpendicularity | 0.075 mm (0.003 in.) T.I.R. |
Permissible Overhung Load | 0 in. from Shaft End = 27 lb0.2 in. from Shaft End = 30 lb0.39 in. from Shaft End = 33 lb0.59 in. from Shaft End = 37 lb0.79 in. from Shaft End = 40 lb |
Permissible Axial Load | 8.9 lb |
CP-1074, Stepper Motor, AZM66AK-TS7-2
SKU: CP-1074
$1,140.00Price
AZM66AK-TS7-2